
MBB R 2000 LH
Technical Data
Lifting capacity | 2000 kg |
Main beam | 180 x 180 mm |
Lifting gear hydraulics | 2 lifting cylinders / 2 tilting cylinders / 1 moving cylinder |
Lift arm pitch /Lift arm length | 1300 mm |
750 mm | |
Central 50% of rated load on one side | |
Inclination angle of the platform | 0° to -10° |
Weights
Platform type |
Platform width |
platform height |
Dead weight |
Dead weight |
|
---|---|---|---|---|---|
alualu | 2300 | 1805 | 775 | - |
Diagram
a (mm) | Q (kg) |
750 | 2000 |
900 | 1650 |
1100 | 1300 |
1600 | 950 |

Dimensions
Lift arms (in mm) | 1040 |
H (max.) Loading height unloaded | 1711 |
H (min.) Loading height loaded | 1054 |
F (max.) Middle of main beam to upper edge of loading floor | 1110 |
K (min.) at dimension F (max.) | 510 |
D (min.) Installation space (min.) | 1544 |
F (min.) | 714 |
K (max.) at dimension F (min.) | 949 |
G (max.) Unloaded (middle of main beam to ground) | 600 |
G (min.) loaded | 290 |
E (max.) Vehicle frame width (max.) | 870 |
E (min.) Vehicle frame width (min.) | 758 |
