
MBB R 2000 L
Technical Data
Lifting capacity | 2000 kg |
Main beam | 180 x 180 mm |
Lifting gear hydraulics | 2 lifting cylinders / 2 tilting cylinders / 1 moving cylinder |
Lift arm pitch /Lift arm length | 750 / 1300 / 1480 mm |
750 mm | |
Central 50% of rated load on one side | |
Inclination angle of the platform | 10° to -10 |

Weights
Platform type |
Platform width |
platform height |
Dead weight |
Dead weight |
|
---|---|---|---|---|---|
alualu | 2400 | 1805 | 665 | - | |
steelalu | 2400 | 1800 | 770 | - |
Diagram
a (mm) | Q (kg) |
750 | 2000 |
900 | 1650 |
1100 | 1300 |
1600 | 950 |

Dimensions
Lift arms (in mm) | 700 | 800 | 900 | 1000 | 1100 |
H (max.) Loading height unloaded | 1200 | 1428 | 1548 | 1651 | 1793 |
H (min.) Loading height loaded | 883 | 916 | 1006 | 950 | 1023 |
F (max.) Middle of main beam to upper edge of loading floor | 650 | 817 | 924 | 977 | 1056 |
K (min.) at dimension F (max.) | 618 | 601 | 623 | 721 | 783 |
D (min.) Installation space (min.) | 1800 | 1800 | 1900 | 1900 | 2000 |
F (min.) | 508 | 566 | 614 | 569 | 608 |
K (max.) at dimension F (min.) | 726 | 820 | 624 | 674 | 737 |
G (max.) Unloaded (middle of main beam to ground) | 550 | 611 | 624 | 674 | 737 |
G (min.) loaded | 375 | 350 | 392 | 381 | 415 |
E (max.) Vehicle frame width (max.) | 920 | 920 | 920 | 920 | 920 |
E (min.) Vehicle frame width (min.) | 645 | 645 | 645 | 645 | 645 |
