
MBB R 1500 SM
Technical Data
Lifting capacity | 1500 kg |
Main beam | 180 x 180 mm |
Lifting gear hydraulics | 2 lifting cylinders / 2 tilting cylinders / 1 moving cylinder |
Lift arm pitch /Lift arm length | 1300 mm |
1000 mm | |
Central 50% of rated load on one side | |
Inclination angle of the platform | 10° to -10 |

Weights
Platform type |
Platform width |
platform height |
Dead weight |
Dead weight |
|
---|---|---|---|---|---|
alualu | 2400 | 1705 | 640 | - |
Diagram
a (mm) | Q (kg) |
1000 | 1500 |
1250 | 1200 |
1500 | 1000 |
1750 | 850 |

Dimensions
Lift arms (in mm) | 1040 |
H (max.) Loading height unloaded | 1711 |
H (min.) Loading height loaded | 1060 |
F (max.) Middle of main beam to upper edge of loading floor | 1111 |
K (min.) at dimension F (max.) | 536 |
D (min.) Installation space (min.) | 1500 |
F (min.) | 714 |
K (max.) at dimension F (min.) | 1006 |
G (max.) Unloaded (middle of main beam to ground) | 600 |
G (min.) loaded | 340 |
E (max.) Vehicle frame width (max.) | 870 |
E (min.) Vehicle frame width (min.) | 750 |
