
MBB R 1500 S TRAILER
Technical Data
Lifting capacity | 1500 kg |
Main beam | 180 x 180 mm |
Lifting gear hydraulics | 2 lifting cylinders / 2 tilting cylinders / 1 moving cylinder |
Lift arm pitch /Lift arm length | 820 mm |
1000 mm | |
Central 50% of rated load on one side | |
Inclination angle of the platform | 10° to -10 |

Weights
Platform type |
Platform width |
platform height |
Dead weight |
Dead weight |
|
---|---|---|---|---|---|
alu | 2400 | 1800 | 648 | - |
Diagram
a (mm) | Q (kg) |
1000 | 1500 |
1200 | 1250 |
1500 | 1000 |
1850 | 800 |

Dimensions
Lift arms (in mm) | 800 | 900 |
H (max.) Loading height unloaded | 1381 | 1441 |
H (min.) Loading height loaded | 916 | 1006 |
F (max.) Middle of main beam to upper edge of loading floor | 770 | 817 |
K (min.) at dimension F (max.) | 601 | 623 |
D (min.) Installation space (min.) | 1924 | 2066 |
F (min.) | 566 | 614 |
K (max.) at dimension F (min.) | 820 | 907 |
G (max.) Unloaded (middle of main beam to ground) | 611 | 624 |
G (min.) loaded | 350 | 392 |
E (max.) Vehicle frame width (max.) | 1490 | 1490 |
E (min.) Vehicle frame width (min.) | 1330 | 1330 |
