
MBB R 1500 L FLAT
Technical Data
Lifting capacity | 1500 kg |
Main beam | 180 x 180 mm |
Lifting gear hydraulics | 2 x lifting cylinders / 1 x moving cylinder |
Lift arm pitch /Lift arm length | 2180 mm |
600 mm | |
50 % of the full load on one side |

Weights
Platform type |
Platform width |
platform height |
Dead weight |
Dead weight |
|
---|---|---|---|---|---|
steel | 2330 | - | 690 | - |
Diagram
a (mm) | Q (kg) |
600 | 1500 |
720 | 1250 |
900 | 1000 |
1200 | 750 |

Dimensions
Lift arms (in mm) | 900 | 1000 |
H (max.) Loading height unloaded | 1300 | 1320 |
H (min.) Loading height loaded | 780 | 800 |
F (max.) Middle of main beam to upper edge of loading floor | 780 | 770 |
K (min.) at dimension F (max.) | 360 | 414 |
D (min.) Installation space behind rear wheel | 2074 | 2176 |
F (min.) | 480 | 450 |
K (max.) at dimension F (min.) | 670 | 790 |
D (max.) Installation space (max.) | 2399 | 2464 |
G (max.) Unloaded (middle of main beam to ground) | 520 | 550 |
G (min.) loaded | 330 | 550 |
