
MBB R 1500 L
Technical Data
Lifting capacity | 1500 kg |
Main beam | 180 x 180 mm |
Lifting gear hydraulics | 2 lifting cylinders / 2 tilting cylinders / 1 moving cylinder |
Lift arm pitch /Lift arm length | 760 / 1310 / 1490 mm |
600 mm | |
Central 50% of rated load on one side | |
Inclination angle of the platform | 10° to -10 |

Weights
Platform type |
Platform width |
platform height |
Dead weight |
Dead weight |
|
---|---|---|---|---|---|
alualu | 2400 | 1805 | 598 | - | |
steelalu | 2400 | 1800 | 688 | - |
Diagram
a (mm) | Q (kg) |
600 | 1500 |
720 | 1250 |
900 | 1000 |
1200 | 750 |

Dimensions
Lift arms (in mm) | 700 | 800 | 900 |
H (max.) Loading height unloaded | 1256 | 1409 | 1546 |
H (min.) Loading height loaded | 906 | 922 | 998 |
F (max.) Middle of main beam to upper edge of loading floor | 728 | 811 | 894 |
K (min.) at dimension F (max.) | 515 | 571 | 627 |
D (min.) Installation space (min.) | 1800 | 1800 | 1900 |
F (min.) | 529 | 572 | 625 |
K (max.) at dimension F (min.) | 710 | 801 | 886 |
G (max.) Unloaded (middle of main beam to ground) | 528 | 598 | 652 |
G (min.) loaded | 377 | 350 | 373 |
E (max.) Vehicle frame width (max.) | 920 | 920 | 920 |
E (min.) Vehicle frame width (min.) | 645 | 645 | 645 |
