
MBB F 1500 L
Technical Data
Lifting capacity | 1500 kg |
Main beam | 180 x 180 mm |
Lifting gear hydraulics | 2 lifting cylinders |
Lift arm pitch /Lift arm length | 1310 mm |
600 mm | |
Central 50% of rated load on one side | |
Inclination angle of the platform | 8° to -8 |

Weights
Platform type |
Platform width |
platform height |
Dead weight |
Dead weight |
|
---|---|---|---|---|---|
alu | 2000 | 1210 | 305 | - |
Diagram
a (mm) | Q (kg) |
600 | 1500 |
720 | 1250 |
900 | 1000 |
1200 | 750 |

Dimensions
Lift arms (in mm) | 900 m. HA | 900 o.HA | 1000 o.HA |
H (max.) Loading height unloaded | 1455 | 1420 | 1560 |
H (min.) Loading height loaded | 1085 | 1080 | 1125 |
F (max.) Middle of main beam to upper edge of loading floor | 815 | 850 | 900 |
K (min.) at dimension F (max.) | 841 | 812 | 915 |
D (min.) Installation space (min.) | K+340 | K+340 | K+340 |
F (min.) | 685 | 680 | 705 |
K (max.) at dimension F (min.) | 958 | 970 | 1070 |
G (max.) Unloaded (middle of main beam to ground) | 640 | 570 | 660 |
G (min.) loaded | 400 | 400 | 420 |
E (max.) Vehicle frame width (max.) | 980 | 980 | 980 |
E (min.) Vehicle frame width (min.) | 650 | 650 | 650 |
