
MBB C 2000 L
Technical Data
Lifting capacity | 2000 kg |
Main beam | 180 x 180 mm |
Lifting gear hydraulics | 2 lifting cylinder / 2 tilting cylinder |
Platform overlap with floor | - 63 mm |
Lift arm pitch /Lift arm length | 1300 mm |
750 mm | |
Central 50% of rated load on one side | |
Inclination angle of the platform | +90° to -10° |

Weights
Platform type |
Platform width |
platform height |
Dead weight |
Dead weight |
|
---|---|---|---|---|---|
alu | 2500 | 1800 | 517 | - | |
alu | 2500 | 2100 | 539 | - |
Diagram
a (mm) | Q (kg) |
750 | 2000 |
900 | 1650 |
1100 | 1300 |
1600 | 950 |
2400 | 600 |

Dimensions
Lift arms (in mm) | 750 | 800 | 850 | 950 |
H (max.) Loading height unloaded | 1340 | 1416 | 1505 | 1657 |
H (min.) Loading height loaded | 1127 | 1165 | 1204 | 1281 |
F (max.) Middle of main beam to upper edge of loading floor | 858 | 904 | 967 | 1061 |
K (min.) at dimension F (max.) | 413 | 434 | 410 | 444 |
D (min.) Installation space (min.) | 563 | 584 | 560 | 594 |
D (max.) Installation space (max.) | 752 | 785 | 816 | 880 |
F (min.) | 742 | 780 | 819 | 896 |
K (max.) at dimension F (min.) | 602 | 635 | 666 | 730 |
