Loader Crane
PK 92002-SH High Performance
HeavyTechnical Data
| Max. lifting moment | 85.5 mt |
| Max. lifting capacity | 30000 kg |
| Max. hydraulic outreach | 22.5 m |
| Max. manual outreach | 25.0 m |
| Max. outreach (with fly jib) | 34.6 m |
| Slewing angle | ∞ |
| Slewing torque with 2 gears | 7.7 mt |
| Stabilizer spread (std) | 8.6 m |
| Width folded | 2.55 m |
| Max. operating pressure | 365 bar |
| Pump capacity | 110 - 130 l/min |
| Dead weight (std) | 6718 kg |
Lifting moment (mt) |
Outreach (m) |
Slewing angle |
Slewing torque (mt) |
Pressure (MPa) |
Pump capacity (l/min) |
Crane Weight (kg) |
Crane Height (mm) |
Crane Width (mm) |
Installation With (mm) |
|
|---|---|---|---|---|---|---|---|---|---|---|
| A | 84.8 | 7.4 | ∞ | 7.7 | 36.5 | 110-130 | 6780 | 2470 | 2550 | 1645 |
| B | 83.8 | 9.3 | ∞ | 7.7 | 36.5 | 110-130 | 7140 | 2470 | 2550 | 1645 |
| C | 80.6 | 11.3 | ∞ | 7.7 | 36.5 | 110-130 | 7510 | 2470 | 2550 | 1645 |
| D | 79.7 | 13.5 | ∞ | 7.7 | 36.5 | 110-130 | 7850 | 2470 | 2550 | 1645 |
| E | 78.8 | 15.7 | ∞ | 7.7 | 36.5 | 110-130 | 8180 | 2470 | 2550 | 1745 |
| F | 78.0 | 18.0 | ∞ | 7.7 | 36.5 | 110-130 | 8480 | 2470 | 2550 | 1790 |
| G | 77.2 | 20.2 | ∞ | 7.7 | 36.5 | 110-130 | 8740 | 2470 | 2550 | 1795 |
| H | 76.8 | 22.5 | ∞ | 7.7 | 36.5 | 110-130 | 8920 | 2470 | 2550 | 1795 |
