Loader Crane

PK 78002 SH High Performance
HeavyTechnical Data
Max. lifting moment | 74.7 mt |
Max. lifting capacity | 25000 kg |
Max. hydraulic outreach | 20.4 m |
Max. manual outreach | 25.1 m |
Max. outreach (with fly jib) | 32.6 m |
Slewing angle | ∞ |
Slewing torque with 1 gear | 4.5 mt |
Slewing torque with 2 gears | 7.0 mt |
Stabilizer spread (std) | 8.6 m |
Width folded | 2.55 m |
Max. operating pressure | 365 bar |
Pump capacity | 100 - 120 l/min |
Dead weight (std) | 5908 kg |

Lifting moment (mt) |
Outreach (m) |
Slewing angle |
Slewing torque (mt) |
Pressure (MPa) |
Pump capacity (l/min) |
Crane Weight (kg) |
Crane Height (mm) |
Crane Width (mm) |
Installation With (mm) |
|
---|---|---|---|---|---|---|---|---|---|---|
A | 73.9 | 7.6 | ∞ | 4.5 / 7.0 | 36.5 | 100-120 | 5908 | 2455 | 2550 | 1555 |
B | 72.0 | 9.5 | ∞ | 4.5 / 7.0 | 36.5 | 100-120 | 6246 | 2455 | 2550 | 1555 |
C | 70.2 | 11.5 | ∞ | 4.5 / 7.0 | 36.5 | 100-120 | 6580 | 2455 | 2550 | 1555 |
D | 69.3 | 13.7 | ∞ | 7.0 | 36.5 | 100-120 | 7040 | 2455 | 2550 | 1555 |
E | 68.6 | 15.9 | ∞ | 7.0 | 36.5 | 100-120 | 7306 | 2455 | 2550 | 1555 |
F | 68.0 | 18.1 | ∞ | 7.0 | 36.5 | 100-120 | 7529 | 2455 | 2550 | 1655 |
G | 67.5 | 20.4 | ∞ | 7.0 | 36.5 | 100-120 | 7725 | 2455 | 2550 | 1685 |
