Loader Crane

PK 65002 SH High Performance
HeavyTechnical Data
Max. lifting moment | 62.0 mt |
Max. lifting capacity | 22000 kg |
Max. hydraulic outreach | 20.4 m |
Max. manual outreach | 25.1 m |
Max. outreach (with fly jib) | 32.6 m |
Slewing angle | ∞ |
Slewing torque with 1 gear | 4.5 mt |
Slewing torque with 2 gears | 7.0 mt |
Stabilizer spread (std) | 8.6 m |
Max. operating pressure | 365 bar |
Pump capacity | 100 - 120 l/min |
Dead weight (std) | 5040 kg |

Lifting moment (mt) |
Outreach (m) |
Slewing angle |
Slewing torque (mt) |
Pressure (MPa) |
Pump capacity (l/min) |
Crane Weight (kg) |
Crane Height (mm) |
Crane Width (mm) |
Installation With (mm) |
|
---|---|---|---|---|---|---|---|---|---|---|
A | 60.9 | 7.6 | ∞ | 4.5 / 7.0 | 36.5 | 100-120 | 5040 | 2450 | 2550 | 1555 |
B | 58.8 | 9.5 | ∞ | 4.5 / 7.0 | 36.5 | 100-120 | 5384 | 2450 | 2550 | 1555 |
C | 57.9 | 11.5 | ∞ | 4.5 / 7.0 | 36.5 | 100-120 | 5676 | 2450 | 2550 | 1555 |
D | 57.1 | 13.7 | ∞ | 7.0 | 36.5 | 100-120 | 6096 | 2450 | 2550 | 1555 |
E | 56.1 | 15.9 | ∞ | 7.0 | 36.5 | 100-120 | 6405 | 2450 | 2550 | 1580 |
F | 55.5 | 18.1 | ∞ | 7.0 | 36.5 | 100-120 | 6631 | 2450 | 2550 | 1685 |
G | 55.1 | 20.4 | ∞ | 7.0 | 36.5 | 100-120 | 6805 | 2450 | 2550 | 1685 |
