Loader Crane
PK 45.002 TEC 5
HeavyTechnical Data
| Max. lifting moment | 43.7 mt |
| Max. lifting capacity | 15600 kg |
| Max. hydraulic outreach | 21.2 m |
| Max. manual outreach | 25.9 m |
| Max. outreach (with fly jib) | 33.9 m |
| Slewing angle | ∞ |
| Slewing torque with 1 gear | 4.0 mt |
| Slewing torque with 2 gears | 5.2 mt |
| Stabilizer spread (std) | 7.8 m |
| Fitting space required (std) | 1.43 m |
| Width folded | 2.55 m |
| Max. operating pressure | 370 bar |
| Pump capacity | 90 - 120 l/min |
| Dead weight (std) | 4300 kg |
Lifting moment (mt) |
Outreach (m) |
Slewing angle |
Slewing torque (mt) |
Pressure (MPa) |
Pump capacity (l/min) |
Crane Weight (kg) |
Crane Height (mm) |
Crane Width (mm) |
Installation With (mm) |
|
|---|---|---|---|---|---|---|---|---|---|---|
| A | 42.7 | 7.9 | ∞ | 4,0 | 37.0 | 90-120 | 4300 | 2460 | 2550 | 1440 |
| B | 41.5 | 9.9 | ∞ | 4.0 | 37.0 | 90-120 | 4530 | 2460 | 2550 | 1440 |
| C | 40.8 | 12.0 | ∞ | 4.0 | 37.0 | 90-120 | 4780 | 2460 | 2550 | 1440 |
| D | 40.0 | 14.3 | ∞ | 5.2 | 37.0 | 90-120 | 5030 | 2460 | 2550 | 1440 |
| E | 39.4 | 16.6 | ∞ | 5.2 | 37.0 | 90-120 | 5240 | 2460 | 2550 | 1525 |
| F | 38.7 | 18.9 | ∞ | 5.2 | 37.0 | 90-120 | 5450 | 2460 | 2550 | 1525 |
| G | 38.3 | 21.2 | ∞ | 5.2 | 37.0 | 90-120 | 5580 | 2460 | 2550 | 1525 |
