Loader Crane

PK 42002 SH High Performance
HeavyTechnical Data
Max. lifting moment | 41.1 mt |
Max. lifting capacity | 15000 kg |
Max. hydraulic outreach | 21.0 m |
Max. manual outreach | 25.2 m |
Max. outreach (with fly jib) | 31.2 m |
Slewing angle | ∞ |
Slewing torque with 1 gear | 3.8 mt |
Slewing torque with 2 gears | 5.0 mt |
Stabilizer spread (std) | 7.4 m |
Width folded | 2.51 m |
Max. operating pressure | 365 bar |
Pump capacity | 90 - 120 l/min |
Dead weight (std) | 3851 kg |

Lifting moment (mt) |
Outreach (m) |
Slewing angle |
Slewing torque (mt) |
Pressure (MPa) |
Pump capacity (l/min) |
Crane Weight (kg) |
Crane Height (mm) |
Crane Width (mm) |
Installation With (mm) |
|
---|---|---|---|---|---|---|---|---|---|---|
A | 40.2 | 7.7 | ∞ | 3.8 / 5.0 | 35.0 | 90-120 | 3851 | 2430 | 2510 | 1320 |
B | 38.9 | 9.7 | ∞ | 3.8 / 5.0 | 35.0 | 90-120 | 4098 | 2430 | 2510 | 1320 |
C | 38.1 | 11.8 | ∞ | 3.8 / 5.0 | 35.0 | 90-120 | 4348 | 2430 | 2510 | 1320 |
D | 37.5 | 14.1 | ∞ | 5.0 | 35.0 | 90-120 | 4648 | 2430 | 2510 | 1320 |
E | 36.9 | 16.4 | ∞ | 5.0 | 35.0 | 90-120 | 4860 | 2430 | 2510 | 1320 |
F | 36.4 | 18.7 | ∞ | 5.0 | 35.0 | 90-120 | 5045 | 2430 | 2510 | 1435 |
G | 35.8 | 21.0 | ∞ | 5.0 | 35.0 | 90-120 | 5213 | 2430 | 2510 | 1455 |
