Loader Crane

PK 26002 EH High Performance
MediumTechnical Data
Max. lifting moment | 24.9 mt |
Max. lifting capacity | 8900 kg |
Max. hydraulic outreach | 21.3 m |
Max. outreach (with fly jib) | 27.2 m |
Slewing angle | 400° |
Slewing torque with 1 gear | 2.8 mt |
Stabilizer spread (std) | 5.0 m |
Fitting space required (std) | 0.96 m |
Width folded | 2.53 m |
Max. operating pressure | 350 bar |
Pump capacity | 75 - 100 l/min |
Dead weight (std) | 2583 kg |

Lifting moment (mt) |
Outreach (m) |
Slewing angle |
Slewing torque (mt) |
Pressure (MPa) |
Pump capacity (l/min) |
Crane Weight (kg) |
Crane Height (mm) |
Crane Width (mm) |
Installation With (mm) |
|
---|---|---|---|---|---|---|---|---|---|---|
A | 24.2 | 8.1 | 400 | 2.8 | 35.0 | 75-100 | 2583 | 2350 | 2525 | 955 |
B | 23.6 | 10.2 | 400 | 2.8 | 35.0 | 75-100 | 2764 | 2350 | 2525 | 955 |
C | 23.1 | 12.4 | 400 | 2.8 | 35.0 | 75-100 | 2943 | 2350 | 2525 | 1030 |
D | 22.6 | 14.6 | 400 | 2.8 | 35.0 | 75-100 | 3120 | 2350 | 2525 | 1070 |
E | 22.1 | 16.8 | 400 | 2.8 | 35.0 | 75-100 | 3266 | 2350 | 2525 | 1105 |
F | 21.7 | 19.1 | 400 | 2.8 | 35.0 | 75-100 | 3379 | 2350 | 2525 | 1105 |
G | 21.4 | 21.3 | 400 | 2.8 | 35.0 | 75-100 | 3488 | 2350 | 2525 | 1105 |
