Loader Crane

PK 23002 SH High Performance
MediumTechnical Data
Max. lifting moment | 21.9 mt |
Max. lifting capacity | 6200 kg |
Max. hydraulic outreach | 17.1 m |
Max. manual outreach | 19.1 m |
Max. outreach (with fly jib) | 25.2 m |
Slewing angle | ∞ |
Slewing torque with 1 gear | 2.3 mt |
Stabilizer spread (std) | 5.6 m |
Fitting space required (std) | 0.99 m |
Width folded | 2.55 m |
Max. operating pressure | 365 bar |
Pump capacity | 75 - 100 l/min |
Dead weight (std) | 2549 kg |

Lifting moment (mt) |
Outreach (m) |
Slewing angle |
Slewing torque (mt) |
Pressure (MPa) |
Pump capacity (l/min) |
Crane Weight (kg) |
Crane Height (mm) |
Crane Width (mm) |
Installation With (mm) |
|
---|---|---|---|---|---|---|---|---|---|---|
A | 21.2 | 8.2 | ∞ | 2.3 | 36.5 | 75-100 | 2549 | 2330 | 2550 | 985 |
B | 20.7 | 10.4 | ∞ | 2.3 | 36.5 | 75-100 | 2717 | 2330 | 2550 | 985 |
C | 20.3 | 12.6 | ∞ | 2.3 | 36.5 | 75-100 | 2852 | 2330 | 2550 | 1050 |
D | 20.0 | 14.9 | ∞ | 2.3 | 36.5 | 75-100 | 2976 | 2330 | 2550 | 1095 |
E | 19.6 | 17.1 | ∞ | 2.3 | 36.5 | 75-100 | 3093 | 2330 | 2550 | 1095 |
