Loader Crane
PK 19502 High Performance
MediumTechnical Data
| Max. lifting moment | 17.8 mt |
| Max. lifting capacity | 6100 kg |
| Max. hydraulic outreach | 17.1 m |
| Slewing angle | 400° |
| Slewing torque with 1 gear | 2.3 mt |
| Stabilizer spread (std) | 5.0 m |
| Fitting space required (std) | 0.91 m |
| Width folded | 2.53 m |
| Max. operating pressure | 320 bar |
| Pump capacity | 45 - 65 l/min |
| Dead weight (std) | 2391 kg |
Lifting moment (mt) |
Outreach (m) |
Slewing angle |
Slewing torque (mt) |
Pressure (MPa) |
Pump capacity (l/min) |
Crane Weight (kg) |
Crane Height (mm) |
Crane Width (mm) |
Installation With (mm) |
|
|---|---|---|---|---|---|---|---|---|---|---|
| A | 18.1 | 8.2 | 400 | 2.3 | 32.0 | 45-65 | 2391 | 2330 | 2550 | 910 |
| B | 17.7 | 10.4 | 400 | 2.3 | 32.0 | 45-65 | 2559 | 2330 | 2550 | 910 |
| C | 17.3 | 12.6 | 400 | 2.3 | 32.0 | 45-65 | 2694 | 2330 | 2550 | 975 |
| D | 17.0 | 14.9 | 400 | 2.3 | 32.0 | 45-65 | 2818 | 2330 | 2550 | 1015 |
| E | 16.6 | 17.1 | 400 | 2.3 | 32.0 | 45-65 | 2935 | 2330 | 2550 | 1015 |
