Loader Crane

PK 18502 SH High Performance
MediumTechnical Data
Max. lifting moment | 17.6 mt |
Max. lifting capacity | 6200 kg |
Max. hydraulic outreach | 17.0 m |
Max. manual outreach | 19.0 m |
Max. outreach (with fly jib) | 25.1 m |
Slewing angle | 420° |
Slewing torque with 1 gear | 2.0 mt |
Stabilizer spread (std) | 5.0 m |
Fitting space required (std) | 0.83 m |
Width folded | 2.51 m |
Max. operating pressure | 365 bar |
Pump capacity | 60 - 80 l/min |
Dead weight (std) | 1890 kg |

Lifting moment (mt) |
Outreach (m) |
Slewing angle |
Slewing torque (mt) |
Pressure (MPa) |
Pump capacity (l/min) |
Crane Weight (kg) |
Crane Height (mm) |
Crane Width (mm) |
Installation With (mm) |
|
---|---|---|---|---|---|---|---|---|---|---|
A | 17.0 | 8.1 | 420 | 2.0 | 36.5 | 60-80 | 1890 | 2270 | 2510 | 830 |
B | 16.7 | 10.3 | 420 | 2.0 | 36.5 | 60-80 | 2030 | 2270 | 2510 | 830 |
C | 16.3 | 12.6 | 420 | 2.0 | 36.5 | 60-80 | 2150 | 2270 | 2510 | 900 |
D | 16.0 | 14.8 | 420 | 2.0 | 36.5 | 60-80 | 2260 | 2270 | 2510 | 940 |
E | 15.7 | 17.0 | 420 | 2.0 | 36.5 | 60-80 | 2370 | 2270 | 2550 | 940 |
