Loader Crane

PK 165.002 TEC 7
HeavyTechnical Data
Max. lifting moment | 124.8 mt |
Max. lifting capacity | 32000 kg |
Max. hydraulic outreach | 21.0 m |
Max. outreach (with fly jib) | 36.1 m |
Slewing angle | ∞ |
Slewing torque with 2 gears | 12.0 mt |
Stabilizer spread (std) | 10.0 m |
Max. operating pressure | 385 bar |
Pump capacity | 2 x 100 - 120 l/min |
Dead weight (std) | 11510 kg |
Lifting moment (mt) |
Outreach (m) |
Slewing angle |
Slewing torque (mt) |
Pressure (MPa) |
Pump capacity (l/min) |
Crane Weight (kg) |
Crane Height (mm) |
Crane Width (mm) |
Installation With (mm) |
|
---|---|---|---|---|---|---|---|---|---|---|
C | 121.6 | 10.2 | ∞ | 12.0 | 38.5 | 2x100-120 | 11510 | 2680 | 2550 | 2700 |
E | 117.0 | 14.2 | ∞ | 12.0 | 38.5 | 2x100-120 | 12230 | 2680 | 2550 | 2700 |
F | 115.9 | 16.4 | ∞ | 12.0 | 38.5 | 2x100-120 | 12660 | 2680 | 2550 | 2700 |
G | 115.2 | 18.6 | ∞ | 12.0 | 38.5 | 2x100-120 | 12960 | 2680 | 2550 | 2850 |
H | 114.6 | 21.0 | ∞ | 12.0 | 38.5 | 2x100-120 | 13200 | 2680 | 2550 | 2850 |
