Loader Crane

PK 16002 High Performance
MediumTechnical Data
Max. lifting moment | 15.4 mt |
Max. lifting capacity | 6200 kg |
Max. hydraulic outreach | 17.0 m |
Slewing angle | 420° |
Slewing torque with 1 gear | 2.0 mt |
Stabilizer spread (std) | 5.0 m |
Fitting space required (std) | 0.83 m |
Width folded | 2.51 m |
Max. operating pressure | 320 bar |
Pump capacity | 40 - 60 l/min |
Dead weight (std) | 1868 kg |

Lifting moment (mt) |
Outreach (m) |
Slewing angle |
Slewing torque (mt) |
Pressure (MPa) |
Pump capacity (l/min) |
Crane Weight (kg) |
Crane Height (mm) |
Crane Width (mm) |
Installation With (mm) |
|
---|---|---|---|---|---|---|---|---|---|---|
A | 14.8 | 8.1 | 420 | 2.0 | 32.0 | 40-60 | 1868 | 2270 | 2510 | 830 |
B | 14.5 | 10.3 | 420 | 2.0 | 32.0 | 40-60 | 2001 | 2270 | 2510 | 830 |
C | 14.1 | 12.6 | 420 | 2.0 | 32.0 | 40-60 | 2122 | 2270 | 2510 | 900 |
D | 13.8 | 14.8 | 420 | 2.0 | 32.0 | 40-60 | 2235 | 2270 | 2510 | 940 |
E | 13.5 | 17.0 | 420 | 2.0 | 32.0 | 40-60 | 2346 | 2270 | 2550 | 940 |
