Loader Crane

PK 14002-EH High Performance
MediumTechnical Data
Max. lifting moment | 12.5 mt |
Max. lifting capacity | 6100 kg |
Max. hydraulic outreach | 17.0 m |
Max. outreach (with fly jib) | 23.0 m |
Slewing angle | 420° |
Slewing torque with 1 gear | 1.6 mt |
Stabilizer spread (std) | 5.0 m |
Fitting space required (std) | 0.83 m |
Width folded | 2.51 m |
Max. operating pressure | 350 bar |
Pump capacity | 50 - 70 l/min |
Dead weight (std) | 1789 kg |

Lifting moment (mt) |
Outreach (m) |
Slewing angle |
Slewing torque (mt) |
Pressure (MPa) |
Pump capacity (l/min) |
Crane Weight (kg) |
Crane Height (mm) |
Crane Width (mm) |
Installation With (mm) |
|
---|---|---|---|---|---|---|---|---|---|---|
A | 12.9 | 8.1 | 420 | 1.6 | 35.0 | 50-70 | 1789 | 2270 | 2510 | 830 |
B | 12.5 | 10.3 | 420 | 1.6 | 35.0 | 50-70 | 1922 | 2270 | 2510 | 830 |
C | 12.2 | 12.6 | 420 | 1.6 | 35.0 | 50-70 | 2030 | 2270 | 2510 | 900 |
D | 11.9 | 14.8 | 420 | 1.6 | 35.0 | 50-70 | 2131 | 2270 | 2510 | 940 |
E | 11.6 | 17.0 | 420 | 1.6 | 35.0 | 50-70 | 2232 | 2270 | 2550 | 940 |
