Loader Crane

PK 13002 High Performance
MediumTechnical Data
Max. lifting moment | 11.2 mt |
Max. lifting capacity | 6100 kg |
Max. hydraulic outreach | 17.0 m |
Slewing angle | 420° |
Slewing torque with 1 gear | 1.6 mt |
Stabilizer spread (std) | 5.0 m |
Fitting space required (std) | 0.71 m |
Width folded | 2.50 m |
Max. operating pressure | 320 bar |
Pump capacity | 35 - 50 l/min |
Dead weight (std) | 1764 kg |

Lifting moment (mt) |
Outreach (m) |
Slewing angle |
Slewing torque (mt) |
Pressure (MPa) |
Pump capacity (l/min) |
Crane Weight (kg) |
Crane Height (mm) |
Crane Width (mm) |
Installation With (mm) |
|
---|---|---|---|---|---|---|---|---|---|---|
A | 11.5 | 8.1 | 420 | 1.6 | 32.0 | 35-50 | 1764 | 2270 | 2510 | 830 |
B | 11.2 | 10.3 | 420 | 1.6 | 32.0 | 35-50 | 1897 | 2270 | 2510 | 830 |
C | 10.9 | 12.6 | 420 | 1.6 | 32.0 | 35-50 | 2005 | 2270 | 2510 | 900 |
D | 10.6 | 14.8 | 420 | 1.6 | 32.0 | 35-50 | 2106 | 2270 | 2510 | 940 |
E | 10.3 | 17.0 | 420 | 1.6 | 32.0 | 35-50 | 2207 | 2270 | 2550 | 940 |
