Loader Crane

PK 12002 EH High Performance
MediumTechnical Data
Max. lifting moment | 11.0 mt |
Max. lifting capacity | 5700 kg |
Max. hydraulic outreach | 14.1 m |
Slewing angle | 400° |
Slewing torque with 1 gear | 1.3 mt |
Stabilizer spread (std) | 3.2 m |
Fitting space required (std) | 0.70 m |
Width folded | 2.33 m |
Max. operating pressure | 350 bar |
Pump capacity | 45 - 60 l/min |
Dead weight (std) | 1158 kg |

Lifting moment (mt) |
Outreach (m) |
Slewing angle |
Slewing torque (mt) |
Pressure (MPa) |
Pump capacity (l/min) |
Crane Weight (kg) |
Crane Height (mm) |
Crane Width (mm) |
Installation With (mm) |
|
---|---|---|---|---|---|---|---|---|---|---|
Std | 11.0 | 5.8 | 400 | 1.3 | 35.0 | 45 - 60 | 1158 | 2150 | 2325 | 700 |
A | 10.7 | 7.7 | 400 | 1.3 | 35.0 | 45-60 | 1268 | 2150 | 2325 | 700 |
B | 10.4 | 9.9 | 400 | 1.3 | 35.0 | 45-60 | 1384 | 2150 | 2325 | 700 |
C | 10.1 | 12.0 | 400 | 1.3 | 35.0 | 45-60 | 1489 | 2150 | 2330 | 700 |
D | 9.8 | 14.1 | 400 | 1.3 | 35.0 | 45-60 | 1585 | 2150 | 2380 | 735 |
