Loader Crane

PK 10000 Performance
LightTechnical Data
Max. lifting moment | 9.5 mt |
Max. lifting capacity | 5700 kg |
Max. hydraulic outreach | 12.5 m |
Slewing angle | 400° |
Slewing torque with 1 gear | 1.2 mt |
Stabilizer spread (std) | 10' 9" |
Fitting space required (std) | 0.70 m |
Width folded | 2.50 m |
Max. operating pressure | 315 bar |
Pump capacity | 30 - 45 l/min |
Dead weight (std) | 1031 kg |

Lifting moment (mt) |
Outreach (m) |
Slewing angle |
Slewing torque (mt) |
Pressure (MPa) |
Pump capacity (l/min) |
Crane Weight (kg) |
Crane Height (mm) |
Crane Width (mm) |
Installation With (mm) |
|
---|---|---|---|---|---|---|---|---|---|---|
Std | 9.5 | 6.2 | 400 | 1.20 | 31.5 | 30 - 45 | 1031 | 2016 | 2415 | 657 |
A | 9.2 | 8.2 | 400 | 1.20 | 31.5 | 30-45 | 1129 | 2016 | 2440 | 657 |
B | 8.9 | 10.3 | 400 | 1.20 | 31.5 | 30-45 | 1232 | 2016 | 2500 | 657 |
C | 8.6 | 12.5 | 400 | 1.20 | 31.5 | 30-45 | 1327 | 2016 | 2500 | 657 |
