
MBB C 1500 SK
Technical Data
Lifting capacity | 1500 kg |
Main beam | 180 x 180 mm |
Lifting gear hydraulics | 2 lifting cylinder / 2 tilting cylinder |
Platform overlap with floor | - 63 mm |
Lift arm pitch /Lift arm length | 1300 mm |
1000 mm | |
Central 50% of rated load on one side | |
Inclination angle of the platform | +90° to -10° |

Weights
Platform type |
Platform width |
platform height |
Dead weight |
Dead weight |
|
---|---|---|---|---|---|
alu | 2500 | 2100 | 703 | - | |
alu | 2500 | 2200 | 714 | - | |
steel | 2500 | 2300 | 725 | - | |
steel | 2500 | 2009 | 811 | - | |
alu | 2500 | 2109 | 861 | - |
Diagram
a (mm) | Q (kg) |
1000 | 1500 |
1250 | 1200 |
1500 | 1000 |
1750 | 850 |
2000 | 750 |

Dimensions
Lift arms (in mm) | 1100 |
H (max.) Loading height unloaded | 1793 |
H (min.) Loading height loaded | 1023 |
F (max.) Middle of main beam to upper edge of loading floor | 1056 |
K (min.) at dimension F (max.) | 978 |
D (min.) Installation space (min.) | 1145 |
D (max.) Installation space (max.) | 1345 |
F (min.) | 470 |
K (max.) at dimension F (min.) | 1175 |
