Loader Crane

PK 3400 High Performance
SmallTechnical Data
Max. lifting moment | 3.1 mt |
Max. lifting capacity | 990 kg |
Max. hydraulic outreach | 9.7 m |
Slewing angle | 370° |
Slewing torque with 1 gear | 0.4 mt |
Stabilizer spread (std) | 3.3 m |
Fitting space required (std) | 0.53 m |
Width folded | 1.90 m |
Max. operating pressure | 250 bar |
Pump capacity | 15 l/min |
Dead weight (std) | 447 kg |

Lifting moment (mt) |
Outreach (m) |
Slewing angle |
Slewing torque (mt) |
Pressure (MPa) |
Pump capacity (l/min) |
Crane Weight (kg) |
Crane Height (mm) |
Crane Width (mm) |
Installation With (mm) |
|
---|---|---|---|---|---|---|---|---|---|---|
Std | 3.1 | 4.9 | 370 | 0.4 | 25.0 | 15 | 447 | 1650 | 1900 | 530 |
A | 3.0 | 6.5 | 370 | 0.4 | 25.0 | 15 | 495 | 1650 | 1900 | 530 |
B | 2.8 | 8.1 | 370 | 0.4 | 25.0 | 15 | 540 | 1650 | 1915 | 530 |
C | 2.7 | 9.8 | 370 | 0.4 | 25.0 | 15 | 580 | 1650 | 2000 | 530 |
